Comparative Enrollment – Public
Curricular Classification | SY 2013-2014 | SY 2014-2015 | SY 2015-2016 | SY 2016-2017 | SY 2017-2018 | SY 2018-2019 | SY 2019-2020 | SY 2020-2021 As of December 31, 2020 |
Kindergarten | 1,697 | 1,690 | 1,660 | 1,103 | 1,711 | 1,845 | 1,476 | 1,935 |
Elementary | 11,651 | 11,672 | 12,020 | 11,375 | 10,280 | 10,587 | 10,816 | 11,097 |
Junior High School | 6,296 | 6,440 | 6,763 | 6,894 | 7,483 | 7,613 | 7,697 | 8,389 |
Senior HIgh School | 1,559 | 2,639 | 2,999 | 3,618 | 4,244 | |||
Total | 19,644 | 19,802 | 20,443 | 20,931 | 22,113 | 23,044 | 23,607 | 25,665 |
Comparative Enrollment – Private
Curricular Classification | SY 2013-2014 | SY 2014-2015 | SY 2015-2016 | SY 2016-2017 | SY 2017-2018 | SY 2018-2019 | SY 2019-2020 | SY 2020-2021 As of December 31, 2020 |
Kindergarten | 1,090 | 1,170 | 605 | 441 | 504 | 586 | 472 | 206 |
Elementary | 1,921 | 1,928 | 1,889 | 1,966 | 2,096 | 2,204 | 2,270 | 1,385 |
Junior High School | 1,732 | 1,761 | 1,755 | 1,683 | 1,655 | 1,701 | 1,654 | 1,221 |
Senior High School | 1,376 | 3,148 | 3,418 | 2,668 | 1,673 | |||
Total | 4,743 | 4,859 | 4,249 | 5,466 | 7,403 | 7,909 | 7,064 | 4,485 |
Consolidated Enrollment
Curricular Classification | SY 2013-2014 | SY 2014-2015 | SY 2015-2016 | SY 2016-2017 | SY 2017-2018 | SY 2018-2019 | SY 2019-2020 | SY 2020-2021, As of December 31, 2020 |
Kindergarten | 1,090 | 1,170 | 605 | 1,544 | 2,215 | 2,431 | 1,948 | 2,141 |
Elementary | 1,921 | 1,928 | 1,889 | 13,341 | 12,376 | 12,791 | 13,086 | 12,482 |
Junior High School | 1,732 | 1,761 | 1,755 | 8,577 | 9,138 | 9,314 | 9,351 | 9,610 |
Senior High School | 2,935 | 5,787 | 6,417 | 6,286 | 5,917 | |||
Total | 4,743 | 4,859 | 4,249 | 26,397 | 29,516 | 30,953 | 30,671 | 30,150 |